Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 20 | 15 | 10 | 365 | 7745 | 302 | 449 | 586 | 943 |
Feb 2023 | 38 | 27 | 18 | 11 | 371 | 9302 | 329 | 515 | 757 | 1081 |
Jan 2023 | 46 | 25 | 19 | 9 | 402 | 11867 | 304 | 608 | 791 | 1455 |
Dec 2022 | 44 | 22 | 21 | 9 | 374 | 9910 | 290 | 655 | 696 | 1393 |
Nov 2022 | 40 | 19 | 14 | 9 | 419 | 8858 | 277 | 438 | 589 | 1213 |
Oct 2022 | 32 | 16 | 11 | 8 | 380 | 6769 | 270 | 370 | 522 | 996 |
Sep 2022 | 35 | 19 | 13 | 10 | 392 | 9174 | 302 | 398 | 572 | 1050 |
Aug 2022 | 42 | 26 | 17 | 11 | 446 | 9654 | 371 | 543 | 807 | 1325 |
Jul 2022 | 38 | 20 | 14 | 9 | 392 | 8895 | 303 | 434 | 641 | 1187 |
Jun 2022 | 37 | 21 | 13 | 8 | 414 | 8431 | 262 | 407 | 642 | 1122 |
May 2022 | 31 | 18 | 12 | 8 | 367 | 8943 | 258 | 401 | 561 | 970 |
Apr 2022 | 37 | 21 | 15 | 9 | 435 | 8667 | 295 | 453 | 649 | 1130 |
Totals | 108215 | 3563 | 5671 | 7813 | 13865 | |||||
Generated by Webalizer Version 2.23 |