Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 441 | 16 | 83 | 8 | 74 | 2258 | 51 | 503 | 101 | 2646 |
Jun 2025 | 416 | 21 | 99 | 9 | 499 | 14582 | 276 | 2977 | 645 | 12483 |
May 2025 | 468 | 27 | 123 | 13 | 486 | 17129 | 423 | 3841 | 837 | 14512 |
Apr 2025 | 264 | 30 | 71 | 16 | 502 | 14003 | 495 | 2137 | 924 | 7925 |
Mar 2025 | 220 | 32 | 52 | 18 | 579 | 17131 | 582 | 1622 | 1016 | 6826 |
Feb 2025 | 102 | 30 | 42 | 15 | 416 | 11779 | 433 | 1200 | 858 | 2868 |
Jan 2025 | 106 | 25 | 40 | 15 | 489 | 11011 | 466 | 1269 | 781 | 3297 |
Dec 2024 | 77 | 20 | 38 | 13 | 425 | 9863 | 411 | 1192 | 640 | 2390 |
Nov 2024 | 105 | 19 | 38 | 12 | 405 | 9969 | 367 | 1145 | 598 | 3156 |
Oct 2024 | 123 | 15 | 42 | 8 | 358 | 8843 | 267 | 1319 | 466 | 3828 |
Sep 2024 | 42 | 17 | 15 | 9 | 388 | 6589 | 296 | 454 | 518 | 1281 |
Aug 2024 | 31 | 14 | 12 | 8 | 368 | 6870 | 275 | 380 | 449 | 965 |
Totals | 130027 | 4342 | 18039 | 7833 | 62177 | |||||
Generated by Webalizer Version 2.23 |